There are three types of Ricoh Makernote:
Field | Size | Description |
---|---|---|
Text | Variable | Text, beginning with "Rv" or "Rev" |
Field | Size | Description |
---|---|---|
Blank | Variable | Blank field filled with 0x00 characters |
Field | Size | Description |
---|---|---|
Header | 5 Bytes | "Ricoh" or "RICOH" |
Unknown | 1 Byte | Unknown field |
Zeros | 2 Bytes | Two 0x00 characters |
IFD Data | Variable | Standard IFD Data using Ricoh Tags but always uses Motorola (Big-Endian) byte alignment |
For format specifications of TIFF Image File Directory data, see Section 2 of: TIFF, Revision 6.0, June 3, 1992, Adobe Systems Incorporated
Tag # | Name | Type | Details |
---|---|---|---|
0x0001 | Makernote Data Type | String | |
0x0002 | Version | Special | Sometimes binary sometimes text |
0x0002 | Version | Special | Sometimes binary sometimes text |
0x0E00 | Print Image Matching Info | PIM | See Print Image Matching for specification |
0x2001 | Ricoh Camera Info Makernote Sub-IFD | Sub IFD | See Below for details |
Field | Size | Description |
---|---|---|
Header | 19 Bytes | "[Ricoh Camera Info]" |
Unknown | 1 Byte | Unknown field |
IFD Data | Variable |
NON-Standard IFD Data using Ricoh Sub-IFD Tags Always uses Motorola (Big-Endian) byte alignment,and there is no final Next-IFD pointer. |
No tag definitions are currently known